MSI STEALTH 15
Experience sleek performance with the MSI Stealth 15 A13VF-038US Gaming Notebook. Powered by the latest Intel Core i5-13420H processor and NVIDIA GeForce RTX 4060 graphics, this notebook is designed for gaming on the go. With a 15.6" Full HD display, 144Hz refresh rate, and advanced DLSS 3.0 Technology, the Stealth 15 brings your games to life in vibrant detail.
General Information | |
---|---|
Product Type | Gaming Notebook |
Manufacturer | MSI |
Manufacturer Part Number | STEALTH1513038 |
Product Model | Stealth 15 A13VF-038US |
Product Name | Stealth 15 A13VF-038US Gaming Notebook |
Product Line | Stealth 15 |
Brand Name | MSI |
Processor & Chipset | |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4.60 GHz |
Processor Type | Intel Core i5 |
Processor Model | i5-13420H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Processor Generation | 13th Gen |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4000 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15.6" |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Input Devices | |
Keyboard Backlight | Yes |
Power Description | |
Maximum Power Supply Wattage | 180 W |
Battery Information | |
Number of Cells | 3-cell |
Physical Characteristics | |
Weight (Approximate) | 4.63 lb |
Height | 0.78" |
Width | 14.1" |
Depth | 9.8" |
Product Color | Core Black |
Color Family | Black |
Miscellaneous | |
Package Contents | Stealth 15 A13VF-038US Gaming Notebook, Lithium Polymer Battery, AC Adapter |
Features | DLSS 3.0 Technology |
Country of Origin | China |
Environmentally Friendly | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty | |
Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |
Technical Information | |
Release Year | 2023 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | No |
MSI STEALTH 15
Experience sleek performance with the MSI Stealth 15 A13VF-038US Gaming Notebook. Powered by the latest Intel Core i5-13420H processor and NVIDIA GeForce RTX 4060 graphics, this notebook is designed for gaming on the go. With a 15.6" Full HD display, 144Hz refresh rate, and advanced DLSS 3.0 Technology, the Stealth 15 brings your games to life in vibrant detail.
General Information | |
---|---|
Product Type | Gaming Notebook |
Manufacturer | MSI |
Manufacturer Part Number | STEALTH1513038 |
Product Model | Stealth 15 A13VF-038US |
Product Name | Stealth 15 A13VF-038US Gaming Notebook |
Product Line | Stealth 15 |
Brand Name | MSI |
Processor & Chipset | |
Processor Speed | 2.10 GHz |
Maximum Turbo Speed | 4.60 GHz |
Processor Type | Intel Core i5 |
Processor Model | i5-13420H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Processor Generation | 13th Gen |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4000 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 16 GB |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15.6" |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Color Gamut | 45% NTSC |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Input Devices | |
Keyboard Backlight | Yes |
Power Description | |
Maximum Power Supply Wattage | 180 W |
Battery Information | |
Number of Cells | 3-cell |
Physical Characteristics | |
Weight (Approximate) | 4.63 lb |
Height | 0.78" |
Width | 14.1" |
Depth | 9.8" |
Product Color | Core Black |
Color Family | Black |
Miscellaneous | |
Package Contents | Stealth 15 A13VF-038US Gaming Notebook, Lithium Polymer Battery, AC Adapter |
Features | DLSS 3.0 Technology |
Country of Origin | China |
Environmentally Friendly | Yes |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE) |
Warranty | |
Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |
Technical Information | |
Release Year | 2023 |
Built-in Devices | |
Front Camera/Webcam | Yes |
Infrared Camera | No |