MSI PRO MP243XW 24IN MONITOR
The MSI Pro MP243XW Widescreen LCD Monitor is designed to deliver stunning visuals and a smooth experience, making it perfect for both work and entertainment. Featuring a 23.8-inch Full HD display, 119% sRGB color gamut, and Adaptive Sync/FreeSync technology, this monitor ensures vibrant colors and seamless visuals. The ergonomic design, along with built-in speakers and versatile connectivity, makes it an excellent choice for any setup.
General Information | |
---|---|
Product Type | LCD Monitor |
Manufacturer | MSI |
Manufacturer Part Number | PROMP243XW |
Product Model | MP243XW |
Product Name | Pro MP243XW Widescreen LCD Monitor |
Product Line | Pro |
Product Series | MP243 |
Brand Name | MSI |
Display & Video | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync/FreeSync |
Color Gamut | 119% sRGB (CIE 1976) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Response Time | 1 ms |
Features | Ergonomic Design, Wide Viewing Angle, Low Blue Light, Flicker-free, Anti-glare, Cable Lock Slot, Dual-screen Display, Eye-Care |
Mount Type | Wall Mountable |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 24" |
Stand Adjustments | Tilt |
Response Time Details | 1ms MPRT |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Total Number of HDMI Ports | 1 |
Physical Characteristics | |
Weight (Approximate) | 6.50 lb |
Height | 16.6" |
Width | 21.3" |
Depth | 7.2" |
VESA Mount Compatible | Yes |
VESA Mount Standard | 75 x 75 |
Miscellaneous | |
Energy Star | Yes |
MSI PRO MP243XW 24IN MONITOR
The MSI Pro MP243XW Widescreen LCD Monitor is designed to deliver stunning visuals and a smooth experience, making it perfect for both work and entertainment. Featuring a 23.8-inch Full HD display, 119% sRGB color gamut, and Adaptive Sync/FreeSync technology, this monitor ensures vibrant colors and seamless visuals. The ergonomic design, along with built-in speakers and versatile connectivity, makes it an excellent choice for any setup.
General Information | |
---|---|
Product Type | LCD Monitor |
Manufacturer | MSI |
Manufacturer Part Number | PROMP243XW |
Product Model | MP243XW |
Product Name | Pro MP243XW Widescreen LCD Monitor |
Product Line | Pro |
Product Series | MP243 |
Brand Name | MSI |
Display & Video | |
Color Supported | 16.7 Million Colors |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync/FreeSync |
Color Gamut | 119% sRGB (CIE 1976) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Response Time | 1 ms |
Features | Ergonomic Design, Wide Viewing Angle, Low Blue Light, Flicker-free, Anti-glare, Cable Lock Slot, Dual-screen Display, Eye-Care |
Mount Type | Wall Mountable |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Panel Technology | In-plane Switching (IPS) Technology |
Screen Size Class | 24" |
Stand Adjustments | Tilt |
Response Time Details | 1ms MPRT |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Total Number of HDMI Ports | 1 |
Physical Characteristics | |
Weight (Approximate) | 6.50 lb |
Height | 16.6" |
Width | 21.3" |
Depth | 7.2" |
VESA Mount Compatible | Yes |
VESA Mount Standard | 75 x 75 |
Miscellaneous | |
Energy Star | Yes |