MSI THIN A15 B7U
Unleash your gaming potential with the MSI Thin A15 B7UC-257US Gaming Notebook. Featuring an AMD Ryzen 7 7735HS processor, NVIDIA GeForce RTX 3050 graphics, and a sleek aluminum design in Cosmos Gray, this lightweight powerhouse offers both style and substance. With a 15.6" Full HD display and a 144Hz refresh rate, your gaming experience will be smooth and visually stunning.
General Information | |
---|---|
Product Type | Gaming Notebook |
Manufacturer | MSI |
Manufacturer Part Number | THINA15B7257 |
Product Model | Thin A15 B7UC-257US |
Product Name | Thin A15 B7UC-257US Gaming Notebook |
Product Line | Thin A15 |
Product Series | B7U |
Brand Name | MSI |
Processor & Chipset | |
Processor Type | AMD Ryzen 7 |
Processor Model | 7735HS |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15.6" |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
VR Ready | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Input Devices | |
Keyboard Backlight | Yes |
Power Description | |
Maximum Power Supply Wattage | 120 W |
Battery Information | |
Number of Cells | 3-cell |
Physical Characteristics | |
Weight (Approximate) | 4.10 lb |
Height | 0.85" |
Width | 14.1" |
Depth | 10" |
Cover Material | Aluminum |
Product Color | Cosmos Gray |
Color Family | Gray |
Miscellaneous | |
Package Contents | Thin A15 B7UC-257US Gaming Notebook, Standard Battery, AC Adapter |
Features | DLSS 3.0 Technology, Matrix Display, Charger Included |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE) |
MSI THIN A15 B7U
Unleash your gaming potential with the MSI Thin A15 B7UC-257US Gaming Notebook. Featuring an AMD Ryzen 7 7735HS processor, NVIDIA GeForce RTX 3050 graphics, and a sleek aluminum design in Cosmos Gray, this lightweight powerhouse offers both style and substance. With a 15.6" Full HD display and a 144Hz refresh rate, your gaming experience will be smooth and visually stunning.
General Information | |
---|---|
Product Type | Gaming Notebook |
Manufacturer | MSI |
Manufacturer Part Number | THINA15B7257 |
Product Model | Thin A15 B7UC-257US |
Product Name | Thin A15 B7UC-257US Gaming Notebook |
Product Line | Thin A15 |
Product Series | B7U |
Brand Name | MSI |
Processor & Chipset | |
Processor Type | AMD Ryzen 7 |
Processor Model | 7735HS |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15.6" |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Standard Refresh Rate | 144 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
VR Ready | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Input Devices | |
Keyboard Backlight | Yes |
Power Description | |
Maximum Power Supply Wattage | 120 W |
Battery Information | |
Number of Cells | 3-cell |
Physical Characteristics | |
Weight (Approximate) | 4.10 lb |
Height | 0.85" |
Width | 14.1" |
Depth | 10" |
Cover Material | Aluminum |
Product Color | Cosmos Gray |
Color Family | Gray |
Miscellaneous | |
Package Contents | Thin A15 B7UC-257US Gaming Notebook, Standard Battery, AC Adapter |
Features | DLSS 3.0 Technology, Matrix Display, Charger Included |
Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS), Waste Electrical and Electronic Equipment Directive (WEEE) |